PRODUCT PRICING
APPRAISAL PRODUCTS
Appraisal products are priced by region.
Please see the states as listed based on economical and cost of living data.
All states of our current coverage areas have been included.
MIDWEST - WEST - SOUTH & MID-ATLANTIC REGION
PRICE SCHEDULE
PA, VA, NC, SC, GA, FL, MI, OH, IN, TN, IL, LA, MO, MS, KS, KY, TX, AZ, WI, CO
PRODUCT | PRICE | TURN HRS |
ESTATE APPRAISAL | $ 335.00 | 72 HRS |
SINGLE FAM-RENTAL W/SCHEDULE | $ 410.00 | 96 HRS |
2-4 INCOME/RENTAL PROPERTY | $ 515.00 | 96 HRS |
SINGLE FAMILY W/REPO ADDENDUM | $ 410.00 | 96 HRS |
SINGLE FAMILY LISTING APPRAISAL | $ 310.00 | 72 HRS |
SINGLE FAMILY CONSTRUCTION | $ 435.00 | 96 HRS |
2-4 FAMILY INCOME/RENTAL CONSTRUCTION | $ 515.00 | 96 HRS |
SF INDIVIDUAL ATT CONDO | $ 410.00 | 96 HRS |
SINGLE FAMILY PURCHASE APPRAISAL | $ 310.00 | 72 HRS |
EMPLOYEE RELOCATION | $ 565.00 | 96 HRS |
SINGLE FAMILY DIVORCE | $ 435.00 | 96 HRS |
UNIQUE/COMPLEX | QUOTED | QUOTED |
3000 SQFT PLUS | QUOTED | QUOTED |
SINGLE FAMILY MANUFACTURED HOUSING (HUD) | $ 410.00 | 96 HRS |
| RUSH REQUEST | ADD $ 75.00 | N/A |
| 10 ACRES PLUS | ADD $ 75.00 | N/A |
LOTS ADD TO BASIC APPRAISAL (VACANT) | ADD $ 75.00 | N/A |
COMMERCIAL/IDUST SMALL BUSINESS |
QUOTED
| QUOTED |
| | |
PAYMENT METHODS
Apella Real Estate Business Solutions prefers that payment arrangements be made in advance by the means supplied by Pay Pal.
Pay Pal offers a multitude of payment methods, such as Master Card, Visa, American Express and On Line Checking that we encourage you to investigate. You may make payments from the convenience of your home or future lender, attorney or financial planner's desk through the use of the Internet.
Further benefits are improved efficiency, cost savings, improved documentation and security.